Wednesday, August 11, 2010

Southland home sales edge up, prices level off












Sales Volume Median Price

All homes Jun-09 Jun-10 %Chng Jun-09 Jun-10 %Chng

Los Angeles 7,636 7,849 2.8% $320,000 $335,000 4.7%
Orange 2,958 3,423 15.7% $418,000 $445,000 6.5%
Riverside 4,694 4,645 -1.0% $185,000 $210,000 13.50%
San Bernardino 3,438 3,179 -7.5% $140,000 $160,000 14.30%
San Diego 3,692 3,885 5.2% $314,250 $335,500 6.8%
Ventura 844 890 5.5% $365,000 $384,000 5.2%
SoCal 23,262 23,871 2.6% $265,000 $300,000 13.20%




















Per DQ news.com, “The market was wildly out of kilter a year ago, now it’s just somewhat out of kilter. We’re still seeing lots of bargain hunting, and we’re not seeing much discretionary buying. The single-biggest issue is still mortgage financing. Rates may be at record lows, but that doesn’t mean much if the lender won’t qualify you."

The Sanborn Team is here to help you with all of your real estate needs! For more information about us and to view our probate listings, please visit our website at: www.sanbornteam.com